BaltimoreConnecticutGeorgiaIllinoisMassachusettsMemphisNew York CityTulsa
Section En
  
Health Children & Families Tax Credits Housing & Utilities Community Resources Documents
Do I Qualify for TennCare Medicaid?

You qualify for TennCare if you:
  • Are a U.S. Citizen or a qualifying alien
  • Are pregnant, OR are under 18, OR are ages 18 to 20 and a full time student
  • Have a qualifying income (see the tables below)


TABLE: 185% FPL
PREGNANT WOMEN AND INFANTS < 1
family sizemonthly incomeannual income
1 $1,679 $20,147
2 $2,268 $27,214
3 $2,857 $34,281
4 $3,446 $41,348
5 $4,035 $48,415
6 $4,623 $55,482
7 $5,212 $62,549
8 $5,801 $69,616
for each additional person, add $589 $7,067



TABLE: 133% FPL
CHILDREN AGES 1-6< 1
family sizemonthly incomeannual income
1 $1,207 $14,484
2 $1,630 $19,564
3 $2,054 $24,645
4 $2,477 $29,726
5 $2,901 $34,806
6 $3,324 $39,887
7 $3,747 $44,967
8 $4,171 $50,048
for each additional person, add $423 $5,081



TABLE: 100% FPL
CHILDREN OVER 6
family sizemonthly incomeannual income
1 $908 $10,890
2 $1,226 $14,710
3 $1,544 $18,530
4 $1,863 $22,350
5 $2,181 $26,170
6 $2,499 $29,990
7 $2,818 $33,810
8 $3,136 $37,630
for each additional person, add $318 $3,820



Updated 12/30/2011